Cancellation Tags
| Issue | L1 Tag | L2 Tag |
| Service out of scope | UC at fault | Service out of scope (Refund Pro) |
| Non-serviceable area | Non-serviceable area (Refund Pro) | |
| Cancelling the Job because of partner not assigned | Unable to arrange pro (Refund Pro) | |
| Request placed in wrong category | Request placed in wrong category (Refund Pro) | |
Cancelling the job because of partner issue | 100% pro at fault | Pro asked to cancel & correct reason informed - Actual Pro No Show (Refund + Fixed penalty to pro) |
| Pro didn't inform - Actual Pro No Show (Refund + Fixed penalty to pro) | ||
| Pro lied about reason - Actual Pro No Show (Refund + Fixed penalty to pro) | ||
| Pro misbehaving (Refund + Fixed penalty to pro) | ||
| Pro Reschedule due to illness | ||
| Pro Reschedule due to change of plans | ||
| Pro refused to delivery (Distance/Booking value) | ||
| Pro refused to delivery (Behavioral issue) | ||
| Assigned Pro Archived/Not on Platform | ||
| Pro Didn't Come With Required Supplies/Equipment | ||
| Cancel job (No pro refund) | ||
| Wrong Start Job (No pro refund) | ||
| Cancelling the job because of weather issues | Weather / Unusual case | Weather / Unusual case (Refund Pro) |
| Cancelling the job because of machine not delivered or faulty product delivered | Government Restrictions | |
Cancelling because of Cx issue | Customer reason | Customer can't take service; Plan changed (Refund Pro) |
| Customer not reachable (Refund Pro) | ||
| Customer did not like Pro & pro not at fault (Refund pro) | ||
| Customer does not need service (Refund pro) | ||
| Hygiene concern | ||
| Building doesn't allow outsiders | ||
| Containment zone job | ||
| Spare-part Unavailable | ||
| Not interested in service | ||
| Pro religion an issue | ||
| Issue resolved | ||
| Incorrect Address/ Hub Location | ||
| UC Decided - Abusive Customer | ||
| Customer booked with a competitor | ||
| Others |