About Purifier machines
| TruWater RO Water Purifiers | NATIVE RO Water Purifiers | ||||
| What is Truwater? | What is NATIVE? | ||||
| • UC’s own smart water purifier | - NATIVE is Urban Company's own devices brand and we have launched 2 best in class RO water purifiers recently as NATIVE M1 and M2 | ||||
| •After servicing 10 Lacs+ Water purifiers and understanding the pain points of our customers, we have created a product that provides customers a seamless and convenient Water purifier purchase, usage and service journey | - Based on our service experience of more than 10 lac water purifiers over last 5 years, we have built a purifier that requires servicing only once in 2 years, thus saving customers the hassle and cost of regular servicing to get access to pure drinking water. This is our new brand NATIVE. | ||||
Model → __________ Features ↓ | ![]() | ![]() | ![]() | ![]() | |
| TruWater Premium | TruWater Premium Smart | TruWater Elite | NATIVE M1 9 stage and NATIVE M1 10 stage | NATIVE M2 | |
| Stages of filtration | 7 stage (RO + UV + UF) 1. Pre-Filter 2. Sediment Filter 3. Pre-Carbon 4. RO Membrane 5. UF 6. Post-Carbon 7. UV LED | 7 stage (RO + UV + UF) 1. Pre-Filter 2. Sediment Filter 3. Pre-Carbon 4. RO Membrane 5. UF 6. Post-Carbon 7. UV LED | 8 stage (RO + UV + UF + Cu) 1. Pre-Filter 2. Sediment Filter 3. Pre-Carbon 4. RO Membrane 5. UF 6. Post-Carbon 7. UV LED 8. Copper and Alkaline Filter | 9 Stage (RO+UV+Health Booster+UF) OR 10 Stage (RO + UV + Health Booster + UF) 1. Pre-filter (multi-micron) 2. Sediment filter 8’’ 3. Pre carbon 10’’ (1100IV) 4. RO membrane 5. UF filter 4” -Alkaline Charger 8" (3 Stages) 6. Post carbon 7. Alkaline 8. Minerals 9. Copper 10. UV Led (in tank) | 10 Stage (RO + UV + Health Booster + UF) 1. Pre-filter (multi-micron) 2. Sediment filter 8’’ 3. Pre carbon 10’’ (1100IV) 4. RO membrane 5. UF filter 4” - Health booster 8” (4 stages) 6. Post carbon 7. Alkaline 8. Copper 9. Minerals 10. UV Led (in tank) |
| Capacity | 9 Liters | 9 Liters | 10 Liters | 8 Litres | 8 Litres |
| Enhanced taste & mineral retention | Yes | Yes | Yes | Yes | Yes |
| Manual TDS Controller | Yes | Yes | Yes | Yes | Yes |
| Copper Addition | No | No | Yes | No | Yes |
| Alkaline Water | No | No | Yes | Yes | Yes |
| Smart features(IOTFY) | No | Real-time drinking water health | Real-time drinking water health | No | Real-time drinking water health and filter life |
| Price | INR 8,499/- | INR 10,499/- | INR 13,799/- | Offer price: 13,999/- (Check app for the price) | Offer price: 18,499/- (Check app for the price) |
| Brochure | Brochure Link | To be updated: Get link | |||
IOT Video | IoT connectivity in Android | ||||
| IoT connectivity in Ios: | |||||



